We – EPG Team the largest gearbox & motors , torque limiter couplings and gears manufacturing facility in China with 5 different branches. For much more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Truck Crane Qy20, Qy25K-II, Qy25K5-I, Qy25b. 5, Qy30K5, Qy50K, Qy60K, Qy70K, Qy80K, Qy100K, Qy130K aggressive value
Speak to: Ms Daisy Zhu
one. Dimension: 14950*3000*3950mm
2. Max. Lifting load: 130ton
3. Rated energy: 390kW
1. Innovated increase system with inserted sliders, plug -in boom head of patented technologies and entire world advanced shaped boom cross area helps make outstanding lifting capability, protected and trustworthy lifting operations.
2. Exclusive telescoping technology stops event of main pipe bending, oil cylinder bending and growth brea ept induced by mis-opeartion, and therefore procedure safty is enhanced.
3. 8 patented technological innovation ensure the easy movement, large efficiency &economy of lifting, slewing and elevating mechanisms.
four. Load instant limiter with shade Liquid crystal display realizes smart trouble diagnostic, and its precision sales opportunities in the exact same-course items in the industry.
5. New hydraulic motor with more substantial unique torque tends to make increased protected 2nd-lifting operation.
Classificatory | Item | Unit | Parameter | |
Outline dimension | Overall duration | mm | 14950 | |
Overall width | mm | 3000 | ||
Overall height | mm | 3950 | ||
Axle foundation | Axle 1, Axle two | mm | 1420 | |
Axle 2, Axle three | mm | 2420 | ||
Axle 3, Axle four | mm | 1875 | ||
Axle 4, Axle five | mm Overload Security Units Torq-Tender overload safety gadgets include torque limiters for reliable overload defense. When a jam-up or excessive loading happens, the built-in torque limiter will reliably and rapidly release to avert technique harm. | 1350 | ||
Axle 5, Axle 6 | mm | 1400 | ||
Wheel foundation | mm | 2610/2307 | ||
Mass | Total mass in travel state | kg | 62000 | |
Axle load | Axle 1, Axle two | kg | 8800/8800 | |
Axle 3, Axle four | kg | 9200/12700 | ||
Axle 5, Axle 6 | kg | 12700/9800 | ||
Power | Crane superstructure engine | Rated energy | kw/(r/min) | 162/2100 |
Rated torque | N.m/(r/min) | 854/1400 | ||
Rated velocity | r/min | 2100 | ||
Crane provider motor | Rated power | kw/(r/min) | 390/1800 | |
Rated torque | N.m/(r/min) | 2400/1080 | ||
Rated speed | r/min | 2000 | ||
Travel performance | Travel pace | Max. travel velocity | km/h | 70 |
Min. steady travel pace | km/h | 2.1 | ||
Min. turning diameter | m | 24 | ||
Min. ground clearance | mm | 275 | ||
Approach angle | (°) | 23 | ||
Departure angle | (°) | fourteen | ||
Bra ept distance (at 30km/h) | m | ≤ 10 | ||
Max. quality-capacity | % | 40 | ||
Fuel intake for 100km | L | 80 |
The use of authentic gear manufacturer’s (OEM) element figures or logos , e.g. CASE® and John Deere® are for reference reasons only and for indicating solution use and compatibility. Our business and the detailed substitute components contained herein are not sponsored, accepted, or made by the OEM.