We – EPG Team the most significant gearbox & motors , torque limiter couplings and gears factory in China with 5 different branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
EPT fifty tons Lifting Equipment Hydraulic Cellular Truck Crane QY50KA
QY50KA Truck Crane Highlights:
one.Top lifting overall performance and touring efficiency
2.Mature and trustworthy double pump confluence technologies, highest hoisting, elevating and telescoping efficiency in the industry
3.Improved trustworthiness of radiation and electric systems, safer lifting and driving procedure
four.Air-assisting change gears deliver more comfortable procedure
5.New upgraded define and humanized layout, far more cozy driving operation
Overview:
The revolutionary jib program adopts embedded block, plug-in growth head and worldwide advanced U section jib, which has excellent lifting efficiency and safe and dependable lifting work.
The distinctive extend and retract approach avoids the bend of the core pipe and cylinder and the split of the increase triggered by misoperation, improving the security of the functions.
Eight patent tactics ensure the easy, high efficiency and energy conservation of the lifting, rotation, and luffing techniques.
Undertake the new hydraulic motor with large torque beginning stage, ma ept the secondary lifting safer.
The torque limiter adopts vibrant Lcd display, realizing the intelligence of the failure prognosis. The precision is ahead of the industry.
The humanity design makes the taxi and management taxi a lot more spacious, and simple to run.
Six unique producing systems ensure the higher quality.
I. Principal Technical Knowledge Desk in Journey configuration
Description | Device | Parameter worth | |
Overall length | mm | 13930 | |
Overall width | mm | 2780 | |
Overall Height | mm | 3630 | |
Axle base | 1st ,2nd axle | mm | 1470 |
2nd ,3rd axle | 4300 | ||
3rd ,4th axle | 1350 | ||
Wheel Base | mm | 2304+2075 | |
Front overhang/rear overhang | mm | 2389/2064or 2376/2064 | |
Front extension/rear extension | mm | 2131/226 or 2144/226 | |
Total motor vehicle mass in journey configuration | kg | 42200 | |
Axle load | Front axle | kg | 16200 |
Rear axle | 26000 | ||
Engine Product | WD615.338 | ||
Engine rated electricity | kw/(r/min) | 276/2200Optional sprockets are designed specifically to fit their corresponding limiters. These hubless sprockets are not interchangeable. | |
Engine rated torque | N.m/(r/min) | 1500/1300-1600 | |
Max. vacation pace | km/h | eighty five | |
Min. steady travel velocity | km/h | 2~three | |
Min. turning diameter | m | 24 | |
Min. ground clearance | mm | 327 | |
Max. quality potential | % | 42 | |
Approach angle | ° | 19 | |
Departure angle | ° | 15 | |
Bra ept distance (at thirty km/h, entire load ) | m | ≤10 | |
Oil use for each 100km | L | 40 | |
Exterior sound level for the duration of acceleration traveling | dB (A) | ≤88 | |
Noise level at seated situation | dB (A) | ≤90 |
II. Principal Technological Knowledge Desk for Lifting Procedure
Max. complete rated lifting capability | t | 50 | |||
Min. rated wor ept radius | m | 3 | |||
Turning radius at turntable tail | mm | 3800 | |||
Max. load minute | Base boom | KN.m | 2009 | ||
Fully-extended boom | 1129 | ||||
Outrigger span | Longitudinal | m | 6.one | ||
Lateral | seven.1 | ||||
Hoist peak | Base increase | m | eleven.9 | ||
Fully-prolonged increase | 44 | ||||
Fully-extended increase + Jib | 58.one | ||||
Boom duration | Base increase | m | 11.4 | ||
Fully-prolonged increase | 43.5 | ||||
Fully-prolonged increase + Jib | fifty nine.5 | ||||
Jib offset angle | ° | , 15, 30 | |||
Time for increase boosting | s | ≤40 | |||
Time for boom extending entirely | s | ≤90 | |||
Max. slewing pace | r/min | ≥2. | |||
Outrigger extending and retracting time | Outrigger | Extending | s | ≤35 | |
beam | At the same time | ||||
Retracting | ≤30 | ||||
At the same time | |||||
Outrigger | Extending | ≤40 | |||
jack | Concurrently | ||||
Retracting | ≤35 | ||||
Simultaneously | |||||
Hoisting speed | Main winch | No load | m/min | ≥130 | |
(one line | Auxiliary winch | No load | ≥130 | ||
Exterior sounds level | dB (A) | ≤118 | |||
Noise amount at seated situation | dB (A) | ≤90 |
The use of original tools manufacturer’s (OEM) part quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our firm and the listed alternative areas contained herein are not sponsored, authorized, or created by the OEM.