We – EPG Group the biggest gearbox & motors , torque limiter couplings and gears manufacturing unit in China with 5 diverse branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Centric Overload clutches provide equipment safety and lowered mend time in the course of jamming load situations. Mechanical or Pneumatic torque limiters offer consistent torque ranges following numerous overloads. As opposed to friction fashion or shear pin kind torque limiters, Centric clutches can give an accurate approach of resetting the torque with no operator intervention. A single situation clutch will reengage in the specific rotational situation each and every time. This is typically essential for program timing in bottling, packaging, and paper changing kind programs.
Attachments for your variety:
BJ2101 Sagittal noticed.
BJ2101S Stryker sagittal observed.
BJ2102 Bone drill.
BJ2102A Dual operate bone drill.
BJ2103 Canulate drill
BJ2103B Dual purpose canulate drill.
BJ2103D Dual purpose canulate drill.
BJ2104 Cranial drill
BJ2105 Cranial bur.
BJ2106 Sternum saw.
BJ2107 Acetabulum reaming drill.
BJ2107B Dual function acetabulum reaming drill.
BJ2107D Dual purpose acetabulum reaming drill.
BJ2109 Reciprocating noticed.
BJ2110/2111 Torque limiter.
BJ2112 TPLO observed.
BJ2113 Wire drill.
Specification:
Electrical Handpiece: | BJ2100 |
Electric powered: | Of course |
Multifunctional: | Indeed |
Fat (with battery): | ≤1000 Grams |
Speed: | -15000 rpm |
Power supply: | Battery |
Sterilizable: | Autoclavable |
Battery: | BJ1001 |
Technology: | Ni-Mh |
Insert/detachment strategy: | The telescopic |
The bloc ept system: | Of course |
Autoclavable Aseptic Transfer Kit: | Sure |
Run time with battery: | thirty-forty min |
Battery Charger | BJ1002-4 |
Concurrently billed batteries: | 4 |
Battery charge status: | Indicator light |
Sagittal noticed attachment: | BJ2101 |
Oscillations (osc/min) | -15000 |
Operation(V) voltage | fourteen.four |
Sterilization | 135°C |
Noise(db) | ≤75 |
Bone drill attachment: | BJ2102/BJ2102SAO |
Velocity(r.p.m) | -1000 |
Torque(Nm) | two.nine |
Procedure(V) voltage | fourteen.4 |
Sterilization | 135°C |
Sounds(db) | ≤40 |
Canulate drill attachment: | BJ2103/BJ2103B/BJ2103D |
Pace(r.p.m) | -630 |
Torque(Nm) | 3.three |
Procedure(V) voltage | fourteen.four |
Sterilization | 135°C |
Sound(db) | ≤40 |
Cranial drill attachment: | BJ2104 |
Pace(r.p.m) | -1000 |
Torque(Nm) | two.nine |
Operation(V) voltage | fourteen.four |
Sterilization | 135°C |
Sounds(db) | ≤40 |
Cranial bur attachment: | BJ2105 |
Velocity(r.p.m) | -40000 |
Sterilization | 135°C |
Sound(db) | ≤40 |
Sternum noticed attachment: | BJ2106 |
Oscillations (osc/min) | -15000 |
Operation(V) voltage | fourteen.four |
Sterilization | 135°C |
Sounds(db) | ≤70 |
Acetabulum reaming drill attachment: | BJ2107/BJ2107B/BJ2107D |
Velocity(r.p.m) | -280 |
Torque(Nm) | 7.eight |
Operation(V) voltage | fourteen.four |
Sterilization | 135°C |
Sound(db) | ≤40 |
Reciprocating saw attachment | BJ2109 |
Oscillations (osc/min) | -15000 |
Procedure(V) voltage | fourteen.4 |
Sterilization | 135°C |
Sound(db) | ≤70 |
Torque limiter attachment | BJ2110/2111 |
Torque(Nm) | 4NM/1.5NM |
Procedure(V) voltage | 14.four |
Sterilization | 135°C |
Sound(db) | ≤40 |
TPLO noticed attachment | BJ2112 |
Oscillations (osc/min) | -15000 |
Procedure(V) voltage | 14.4 |
Sterilization | 135°C |
Noise(db) | ≤70 |
The use of first tools manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the detailed substitute parts contained herein are not sponsored, authorized, or created by the OEM.