We – EPG Group the greatest gearbox & motors , torque limiter couplings and gears manufacturing facility in China with 5 different branches. For far more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
EPT 100t QY100K-I Truck Crane All Terrain Crane
Truck Crane Description
• The progressive jib technique adopts embedded block, plug-in boom head and international advanced U section jib, which has exceptional lifting efficiency and protected and reputable lifting work.
• The special extend and retract strategy avoids the bend of the core pipe and cylinder and the split of the boom triggered by misoperation, improving the basic safety of the functions.
• 8 patent methods make certain the sleek, large performance and energy conservation of the lifting, rotation, and luffing methods.
• The torque limiter adopts colourful Liquid crystal display show, realizing the intelligence of the failure prognosis. The precision is forward of the business.
• Adopt the new hydraulic motor with big torque starting position, ma ept the secondary lifting safer.
• The humanity layout tends to make the taxi and management taxi much more spacious, and effortless to function.
• Six special manufacturing technologies make sure the higher high quality.
• The wor ept issue expands twice. Recently add 5t counterweight.
Truck Crane Parameter
Dimension | Device | QY100K-I |
---|---|---|
All round size, width, height | mm | 15600×3000×3850 |
Wheel base | mm | 1420+2420+1800+1420+1505 |
Weight | ||
Overall weight in journey | kg | 54900 58000 |
Axle load | ||
Axle one | kg | 7500 7500 |
Axle 2 | kg | 7500 7500 |
Axle 3 | kg | 8300 10000 |
Axle 4 | kg | 12000 12500 |
Axle 5 | kg | 12000 12500 |
Axle six | kg | 7600 8000 |
Energy | ||
Engine rated power | kW/(r/min) | 360/1800 (306/1900) |
Engine rated torque | N.m/(r/min) | 2200/1300 (2571/1200) |
Motor rated velocity | r/min | 1800 (1900) |
Min. ground clearance | mm | 310 |
Journey | ||
Method angle | ° | 20 |
Departure angle | ° | fourteen |
Bra ept length (at 30km/h) | m | ≤10 |
Max. grade ability | % | forty |
Min. turning diameter | m | 24 |
Fuel use for 100km | L | 70 |
Principal overall performance | ||
Max. rated complete lifting capability | m | a hundred |
Min. rated wor ept radius | three | |
Turning radius at turntable tail | ||
Counterweight | mm | 4200 |
AuBASIC Connection Both the SHAFT on which the torque limiter is mounted or yet another shaft linked to the SLEEVE (by indicates of sprockets and roller chain, pulleys and belt, or a coupling) can be the input resource. The torque limiter is capable of rotation in equally clockwise and counterclockwise directions.x. winch | mm | 4590 |
Max. lifting torque | 3450 | |
Foundation increase | kN.m | 3450(4m×88t) |
Totally prolonged boom | kN.m | 1950(24m×7.1t) |
Entirely prolonged increase+ jib | kN.m | 1230(19.2m×6t) |
Outrigger span (entire extension) | ||
Longitudinal | m | seven.fifty six |
Lateral | m | 7.six |
Lifting top | ||
Base increase | m | thirteen.five |
Entirely extended growth | m | 50.nine |
Completely extended boom+ jib | m | 70.four |
Growth duration | m | 13.5 |
Totally extended boom | m | fifty one |
Entirely extended boom+ jib | m | fifty one+18.1+four |
Wor ept speed | ||
Jib location angle | ° | ,fifteen,thirty |
Boom luffing time | s | seventy five |
Increase | ||
Boom telescoping time | ||
Entire extension | s | one hundred sixty |
Max. swing speed | r/min | two |
Outrigger extension/retraction time | ||
Outrigger beam in extension/retraction | s | 25/15 |
Outrigger jack in extension/retraction | s | 45/25 |
Lifting pace (single rope, layer 4) | ||
Main winch | m/min | one zero five |
Aux. winch | m/min | 104 |
Merchandise Details
Michelle Cao
EPT Industrial (ZheJiang ) Co., Ltd.
EPT Global Machinery Ltd.
(Construction Machinery Expert Exporter)
Net:
/evangelchina
The use of authentic tools manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the shown substitute elements contained herein are not sponsored, accredited, or manufactured by the OEM.