We – EPG Group the largest gearbox & motors , torque limiter couplings and gears manufacturing facility in China with 5 various branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
70tons Hydraulic Truck Crane
> The innovative jib method adopts embedded block, plug-in growth head and intercontinental sophisticated U section jib, which has superb lifting functionality and safe and dependable lifting perform.
>The distinctive stretch and retract method avoids the bend of the main pipe and cylinder and the crack of the increase brought on by misoperation, improving the security of the functions.
>Eight patent methods make sure the sleek, large effectiveness and strength conservation of the lifting, rotation, and luffing systems.
>100 Sequence the Rexnord Autogard a hundred Collection Torque Limiter is a common function torque overload unit that offers lower expense, reputable security for industrial equiptment. Adopt the new hydraulic motor with huge torque starting stage, ma ept the secondary lifting safer.
>The torque limiter adopts colourful Liquid crystal display display, acknowledging the intelligence of the failure diagnosis. The precision is ahead of the business.
>The humanity design tends to make the taxi and manage cab more spacious, and straightforward to work.
>Six exclusive production systems guarantee the higher quality.
PARAMETERS
Item | QY70K-I parameter | Unit | |
Dimensions | Total length | 13930 | mm |
Total width | 2800 | mm | |
Total height | 3575 | mm | |
Weight | operation in travel state | 43000(not incorporated 1t auxiliary counterweight) | Kg |
Entrance axle load | 17000 | Kg | |
Rear axle load | 26000 | Kg | |
Power | Engine model | Euro III hangfa WD615.338 | |
Engine rated output | 276/2200 | Kw(r/min) | |
Engine rated torque | 1500/1400 | N.m(r/min) | |
Travel | Max.journey speed | 80 | Km/h |
Max. turning diameter | 24 | mm | |
Max. ground clearance | 327 | mm | |
Method angle | 19/eighteen | . | |
Departure angle | eleven | . | |
Max. grade capability | 40 | % | |
Gas use of 100km | 45 | L | |
Lifting performance | Max. whole rated lifting load | 50 | t |
Min. rated wor ept radius | 3000 | m | |
Turning radius at swing desk tail | three.fifty five | mm | |
Max. load moment | 2303 | ||
Foundation boom | 11.6 | Kn.m | |
Completely-prolonged principal boom | 44.five | m | |
Totally-prolonged principal increase+ luffing jib | 59.5 | m | |
Outrigger longitudinal span | six.1 | m | |
Outrigger lateral span | seven.three | m | |
Wor ept speed | Boom luffing time | 60 | s |
Boom full elevating time | ≤150 | s | |
Max. slewing pace | ≥2. | r/min | |
Major hoist max. pace(single rope) | ≥130 | m/min | |
Auxiliary hoist max. speed(single rope ) | ≥180 | m/min |
The use of first gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our firm and the listed alternative components contained herein are not sponsored, accepted, or produced by the OEM.