We – EPG Group the greatest gearbox & motors , torque limiter couplings and gears manufacturing unit in China with 5 different branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
70 ton cell truck crane QY70K-I
The functions of Truck Crane QY70K-I:
The modern jib system adopts embedded block, plug-in boom head and global advanced U area jib, which has excellent lifting functionality and secure and reputable lifting operate.
8 patent strategies guarantee the clean, high performance and energy conservation of the lifting, rotation, and luffing systems.
The torque limiter adopts vibrant Lcd screen, noticing Mechanical overload defense gadgets like the Tsubaki Torque Limiter can support reduce the threat of crucial part failure.the intelligence of the failure prognosis. The precision is in advance of the sector.
The humanity design tends to make the taxi and handle taxi a lot more spacious, and easy to run.
6 distinctive producing systems guarantee the higher good quality.
The wor ept problem expands two times. Newly insert 5t counterweight.
Dimension | Unit | QY70K-I |
Overall length | mm | 13930 |
Overall width | mm | 2800 |
All round height | mm | 3575 |
Fat | ||
Complete bodyweight in vacation | kg | 43000(without having 1t vice counterweight) |
Front axle load | kg | 17000 |
Rear axle load | kg | 26000 |
Power | ||
Motor product | WD615.338(domestic III) | |
Motor rated electrical power | kW/(r/min) | 276/2200 |
Motor rated torque | N.m/(r/min) | 1500/1400 |
Travel | ||
Max. journey speed | km/h | eighty |
Min. turning diameter | m | 24 |
Min. floor clearance | mm | 327 |
Technique angle | ° | 19 |
Departure angle | ° | 13 |
Max. quality capability | % | forty |
Gas usage for 100km | L | 45 |
Major efficiency | ||
Max. rated whole lifting capacity | t | 70 |
Min. rated wor ept radius | m | 3000 |
Turning radius at turntable tail | m | 3.fifty five |
Max. lifting torque | kN.m | 2303 |
Base boom | m | eleven.six |
Fully prolonged growth | m | forty four.5 |
Totally extended boom+ jib | m | 59.5 |
Longitudinal outrigger span | m | six.1 |
Lateral outrigger span | m | seven.3 |
Wor ept speed | ||
Increase luffing time | s | sixty |
Increase full extension time | s | ≤150 |
Max. swing pace | r/min | ≥2. |
Max. pace of main winch (one rope) (no load) | m/min | ≥130 |
Max. pace of aux. winch (solitary rope) (no load) | m/min | ≥108 |
The use of authentic tools manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating item use and compatibility. Our firm and the listed replacement parts contained herein are not sponsored, accepted, or created by the OEM.