We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Item Name | Lowering Coupling |
Use | EPT construction( fireplace security,pipe transportation,water pipe, cable protection, mine market,etc.) |
Substance | Ductile ca EPT iron conforming to ASTM A-536, Grade 65-45-12 |
Cerification | ISO 9001:2008,FM,UL,CCC and CE authorized |
Technology | Casting |
Shade | A lot of colors accessible for choice(Blue,Red,Silver) |
Surface Remedy | Epoxy powder coating (Pink colour- RAL3000 Orange)Optional: Galvanized (Zinc Plated, HDG Or Dip painted) |
Measurement | 1″-twelve” |
Operating Force | 300PSI |
Link Stop Type | Grooved end ,Thread end |
Shipping and delivery | 15 times |
Packing Specifics | Cartons or Cartons on Pallet |
Payment | By T/T,L/C |
OEM | Sure |
Factory | Indeed |
Brand Title | Plato |
Kind of manufacturing | one) Rigid Coupling,Versatile Coupling, Decreasing Adaptable Coupling |
two) Lengthy Radius and Short Radius Elbow (90°/45°/22.5°/11.25°) | |
3) Equal Tee, Grooved Decreasing Tee, Grooved Reduing Tee(Threaded outlet) | |
four) Grooved Mechanical Tee,Grooved Mechanical Cross | |
5) Equivalent Cross, Grooved Reducing Cross | |
6) Grooved Reducer, Threaded Reducer | |
seven) Adapter Flange, Grooved Split Flange | |
8) Cap,Conclude Cap |
Nominal Dimension
mm/in |
Pipe O.D
mm/in |
Working Pressure
PSI/Mpa |
Dimension |
Bolt/Nut |
||
A | B | C | ||||
mm/in |
mm/in |
mm/in |
||||
50×40 | 60.3×48.3 | three hundred | 87 | 130 | 48 | 10*55 |
2×1½ | two.375×1.900 | two.07 | three.425 | 5.118 | one.89 | |
65×40 | 73.0×48.three | three hundred | a hundred | 142 | 48 | 10*sixty |
2½×1½ | 2.875×1.900 | two.07 | three.937 | 5.591 | one.890 | |
65×50 | seventy three.0×60.3 | 300 | a hundred | 142 | forty eight | 10*sixty |
2½×2 | 2.875×.375 | two.07 | 3.937 | 5.591 | 1.890 | |
65×40 | seventy six.1×48.3 | 300 | 102 | 147 | forty eight | 10*60 |
3OD×1½ | 3.000×1.900 | two.07 | 4.016 | five.787 | one.890 | |
65×50 | 76.1×60.three | three hundred | 102 | 147 | forty eight | 10*sixty |
3OD×2 | 3.000×2.375 | two.07 | 4.016 | 5.787 | 1.890 | |
80×40 | 88.9×48.three | three hundred | 116 | 165 | forty nine | 12*70 |
3×1½ | 3.500×1.900 | two.07 | 4.567 | 6.496 | 1.929 | |
80×50 | 88.9×60.3 | three hundred | 116 | 165 | forty nine | 12*70 |
3×2 | 3.500×2.375 | 2.07 | 4.567 | six.496 | one.929 | |
80×65 | 88.9×73. | three hundred | 116 | 165 | 49 | 12*70 |
3×2½ | three.500×2.375 | two.07 | 4.567 | six.496 | 1.929 | |
80×65 | 88.9×76.1 | three hundred | 116 | 165 | forty nine | 12*70 |
3×3OD | 3.500×3.000 | 2.07 | four.567 | 6.496 | one.929 | |
100×32 | 114.3×42.4 | three hundred | 146 | 200 | 52 | 14*75 |
4×1¼ | four.500×1.669 | two.07 | five.748 | 7.874 | two.047 | |
100×40 | 114.3×48.three | three hundred | 146 | 200 | fifty two | 14*seventy five |
4×1½ | four.500×1.900 | 2.07 | five.748 | seven.874 | 2.047 | |
100×50 | 114.3×60.three | three hundred | 146 | 200 | 52 | 14*seventy five |
4×2 | four.500×2.375 | 2.07 | five.748 | 7.874 | 2.047 | |
100×65 | 114.3×73. | 300 | 146 | two hundred | 52 | 14*75 |
4×2½ | 4.500×1.327 | 2.07 | 5.748 | seven.874 | two.047 | |
100×65 | 114.3×76.one | three hundred | 146 | two hundred | 52 | 14*seventy five |
4×3OD | 4.500×3.000 | 2.07 | 5.748 | seven.874 | two.047 | |
100×80 | 114.3×88.nine | 300 | 146 | 200 | 52 | 14*seventy five |
4×3 | 4.500×3.five hundred | two.07 | 5.748 | 7.874 | 2.047 | |
150×100 | 165.1×114.three | 300 | 197 | 255 | fifty one | 16*85 |
6½×4 | six.500×4.500 | 2.07 | 7.756 | 10.039 | two.008 | |
150×80 | 168.3×88.nine | three hundred | 200 | 259 | 52 | 16*eighty five |
6×3 | 6.625×3.500 | two.07 | 7.874 | ten.197 | two.047 | |
150×100 | 168.3×114.3 | 300 | 200 | 259 | fifty two | 16*eighty five |
6×4 | six.625×4.five hundred | two.07 | seven.874 | ten.197 | two.047 | |
150×125 | 168.3×139.seven | 300 | 210 | 259 | 53 | 16*eighty five |
6×5½OD | 6.625×5.500 | two.07 | eight.268 | 10.197 | 2.087 | |
200×150 | 219.1×168.3 | 300 | 258 | 335 | sixty two | 20*110 |
8×6 | eight.625×6.625 | two.07 | ten.157 | thirteen.189 | 2.441 |
HangZhou EPT Import & Export Co., Ltd. is a comprehensive high-tech company integrating investigation, growth, production& income as a total, specializing in the research and improvement and producing of grooved pipe fittings, with an yearly creation ability of far more than 1,000,000 tons, is among the be EPT firm of china in this sector.
FAQ
Q: Are you buying and selling firm or producer ?
A: We are a manufacturing unit.
Q: How extended is your shipping time?
A: Usually 15 times following the down payment. EPT 30 to 90 days.
Q: Do you offer samples ? is it free of charge or added ?
A: Of course, we could supply the sample for free cost but do not spend the co EPT of freight.
Q: What is your terms of payment ?
A: Payment<=1000USD, 100% in advance.
Payment>=1000USD, thirty% T/T in progress ,harmony ahead of shippment.
If you have an EPT question, p EPT feel totally free to contact us.
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 distinct branches. For much more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our organization and the shown alternative parts contained herein are not sponsored, approved, or manufactured by the OEM.