We – EPG Group the biggest gearbox & motors , torque limiter couplings and gears manufacturing unit in China with 5 various branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
QY100K-I a hundred ton cellular truck crane price for sale
Brief Introductions of one hundredton mobile truck crane
• The innovative jib system adopts embedded block, plug-in growth head and global innovative U area jib, which has outstanding lifting efficiency and protected and reputable lifting work.
• The special extend and retract strategy avoids the bend of the core pipe and cylinder and the break of the boom induced by misoperation, strengthening the protection of the operations.
• Eight patent strategies guarantee the sleek, large efficiency and strength conservation of the lifting, rotation, and luffing programs.
• The torque limiter adopts colorful Lcd exhibit, noticing the intelligence of the failure analysis. The precision is in advance of the business.
• Undertake the new hydraulic motor with big torque starting up level, ma ept the secondary lifting safer.
• The humanity style can make the cab and management taxi far more spacious, and simple to work.
• Six special manufacturing systems make certain the high high quality.
Requirements of 100tons Hydraulic Truck Crane
Merchandise | Unit | ||
Dimensions | General duration | 15600×3000×3850 | mm |
Weighet | Operation mass in vacation condition | 1420+2420+1800+1420+1505 | mm |
Axle load | 54900 | kg | |
1st axle | 8000 | kg | |
2nd axle | 8000 | kg | |
third axle | 7900 | kg | |
4th axle | 12000 | kg | |
5th axle | 12000 | kg | |
sixth axle | 7000 | kg | |
Power | Superstructure engine | TAD720VE/TAD750VE/OM906LAE2/3/BF6M1013EC | |
Superstructure engine rated output | 174/2300 181/2300 one hundred eighty/2200 174/2300 | KW/(r/min) | |
Superstructure engine max torque | 875/1400 1050/1500 900/1200-1600 875/1400 | N.m/(r/min) | |
Carrier engine | ISME420.thirty MO460LA.E3A/1 WP12.460N | ||
Provider engine rated output | 306/1900 360/1800 338/1900 | KW/(r/min) | |
Carrier motor max torque | 2571/1200 2200/1300 2100/a thousand-1400 | ||
Travel | Method angle | twenty | ° |
Departure angle | 14 | ° | |
Bra ept distance(at 30km/h) | ≤10 | m | |
Max.quality ability | 40 | % | |
Min.turning diameter | 24 | m | |
Min.ground clearance | three hundred | mm | |
Fuel use per 100km | 70 | L | |
Lifting Performance | Max.total rated lifting capactiy | one hundred | t |
Min.rated wor ept radius | 3 | m | |
At counterweight | 4200 | mm | |
At auxilary winch | 4590 | mm | |
Foundation increase | 3450(4m×88t) | kn.m | |
Entire-extended growth | 1925(2.4m×8.3t) | kn.m | |
Total-prolonged growth+Jib | 708(twenty five.8×2.8t) | kn.m | |
Longitudinal distance | seven.56 | m | |
Lateral distance | seven.6 | m | |
Foundation increase | 1A torque limiter protects mechanical tools, or its operate, from injury by mechanical overload. A torque limiter may limit the torque by slipping a friction plate clutch or disconnect the load completely. The motion of a torque limiter is useful to limit any injury to the device or merchandise because of to mechanical failures or solution jams in the equipment. Torque limiters are generally installed on the output facet of equipment reducers to shield the equipment set. See a lot more at Design Entire world Movement Manage Guidelines Safeguarding From Mechanical Overload Damage.3.five | m | |
Total-prolonged increase | 50.9 | m | |
Entire-prolonged growth+Jib | 70.four | m | |
Foundation growth | thirteen.5 | m | |
Complete-prolonged boom | fifty one | m | |
Total-prolonged growth+Jib | 51+18.1+four | m | |
Wor ept pace | Jib offset | ,fifteen,32 | ° |
3Boom raising | seventy five | s | |
Full-extending | a hundred and sixty | s |
The use of unique tools manufacturer’s (OEM) portion figures or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating item use and compatibility. Our organization and the outlined substitute areas contained herein are not sponsored, accepted, or produced by the OEM.