We – EPG Group the greatest gearbox & motors , torque limiter couplings and gears manufacturing unit in China with 5 diverse branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
EPT fifty tons Lifting Machine Hydraulic Cellular Truck Crane QY50KA
QY50KA Truck Crane Highlights:
1.Major lifting performance and traveling efficiency
2.Mature and reliable double pump confluence engineering, greatest hoisting, elevating and telescoping effectiveness in the sector
three.Improved reliability of radiation and electric programs, safer lifting and driving operation
four.Air-helping shift gears deliver more comfortable operation
5.New upgraded outline and humanized layout, a lot more comfortable driving procedure
Overview:
The progressive jib technique adopts embedded block, plug-in growth head and intercontinental innovative U area jib, which has exceptional lifting performance and protected and reliable lifting perform.
The exclusive extend and retract approach avoids the bend of the core pipe and cylinder and the crack of the boom brought on by misoperation, enhancing the security of the operations.
Eight patent tactics ensure the clean, high efficiency and strength conservation of the lifting, rotation, and luffing systems.
Undertake the new hydraulic motor with large torque beginning level, ma ept the secondary lifting safer.
The torque limiter adopts vibrant Lcd show, noticing the intelligence of the failure prognosis. The precision is in advance of the business.
The humanity design and style makes the cab and handle taxi much more roomy, and straightforward to run.
Six unique producing systems make certain the high high quality.
I. Primary Specialized Knowledge Table in Journey configuration
Description | Device | Parameter price | |
Overall length | mm | 13930 | |
Overall width | mm | 2780 | |
Overall Height | mm | 3630 | |
Axle foundation | 1st ,2nd axle | mm | 1470 |
2nd ,3rd axle | 4300 | ||
3rd ,4th axle | 1350 | ||
Wheel Foundation | mm | 2304+2075 | |
Front overhang/rear overhang | mm | 2389/2064or 2376/2064 | |
Front extension/rear extension | mm | 2131/226 or 2144/226 | |
Total automobile mass in vacation configuration | kg | 42200 | |
Axle load | Entrance axle | kg | 16200 |
Rear axle | 26000 | ||
Engine Product | WD615.338 | ||
Engine rated power | kw/(r/min) | 276/2200 | |
Engine rated torque | N.m/(r/min) | 1500/1300-1600 | |
Max. travel speed | km/h | eighty five | |
Min. constant travel speed | km/h | 2~3 | |
Min. turning diameter | m | 24 | |
Min. floor clearance | mm | 327 | |
Max. grade potential | % | forty two | |
Approach angle | ° | 19 | |
Departure angle | ° | 15 | |
Bra ept length (at thirty km/h, full load ) | m | ≤10 | |
Oil consumption for every 100km | L | 40 | |
Exterior sounds amount for the duration of acceleration traveling | dB (A) | ≤88 | |
Noise amount at seated position | dB (A) | ≤90 |
II. Main Specialized Info Table for Lifting Operation
Max. complete rated lifting capacity | t | 50 | |||
Min. rated wor ept radius | m | three | |||
Turning radius at turntable tail | mm | 3800 | |||
Max. load instant | Base boom | KN.m | 2009 | ||
Fully-prolonged growth | 1129 | ||||
Outrigger span | Longitudinal | m | 6.1 | ||
Lateral | 7.1 | ||||
Hoist peak | Base increase | m | 11.9 | ||
Fully-prolonged growth | 44 | ||||
Fully-extended increase + Jib | 58.1 | ||||
Boom duration | Base boom | m | 11.four | ||
Fully-prolonged boom | forty three.five | ||||
Fully-extended growth + Jib | fifty nine.five | ||||
Jib offset angle | ° | , fifteen, 30 | |||
Time for boom raising | s | ≤40 | |||
Time for increase extending completely | s | ≤90 | |||
Max. slewing speed | r/min | ≥2. | |||
Outrigger extending and retracting time | Outrigger | Extending | s | ≤35 | |
beam | Concurrently | ||||
Retracting | ≤30 | ||||
Simultaneously | |||||
Outrigger | Extending | ≤40 | |||
jack | Simultaneously | ||||
Retracting | ≤35 | ||||
Simultaneously | |||||
Hoisting pace | Main winch | No load | m/min | ≥130 | |
(single line | Auxiliary winch | No load | ≥130 | ||
Exterior sound amount | dB (A) | ≤118 | |||
Noise degree at seated position | dB (A) | ≤90 |
The use of first products manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the detailed substitute components contained herein are not sponsored, approved, or made by the OEM.