We – EPG Group the most significant gearbox & motors , torque limiter couplings and gears manufacturing unit in China with 5 various branches. For far more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Manufacturing unit Value Single Performing Large Tonnage Lock Nut Hydraulic Jack
Merchandise Description
Introduction
Piston of solitary performing substantial tonnage lock nut hydraulic cylinder with mechanical loc ept function and safe mechanical load holding above a extended period of time of time.
Attributes
Solitary performing ,load return.
Basic safety lock nut for mechanical load keeping, can be locked at any position by mechanical nut inside of the stroke, make sure safe operation.
Optional unique synthetic coating for improved corrosion resistance and reduced friction for smoother operation to speed up the return speed.
Particular bearing layout withstands aspect-load up to 5% .
Overflow port functions as a stroke limiter.
Interchangeable, hardened grooved saddles are common, can be configured 5°ball variety saddle to adapt to imbalance load circumstances.
Dust ring lowers contamination, extending cylinder existence.
Optional handbook valve to guarantee the safety of the process of lifting and falling.
3/8 “- 18NPT coupler and dust cap included on all models.
Programs
Synchronous lifting and replacement of rubber bearing in bridge upkeep.
Lifting and routine maintenance in electrical power making equipment in electrical power plant.
Principal engine assembly and fantastic tuning in shipyard.
Diesel motor assembly and fantastic tuning in shipyard.
Lengthy-time assist in press device maintenance.
Parameter
Model | Capacity | Wor ept Force | Coll. Peak A |
Stroke | Effective Area | Oil Ability | Outside Dia. D |
Bore Dia.
E |
Saddle Dia. J |
Fat | |||||||||||
(T) | (MPa) | (mm) | (mm) | (cm2) | (cm3) | (mm) | (mm) | (mm) | (kg) | ||||||||||||
SOV-CLL-502 | 50 | 70 | 164 | 50 | 71.2 | 356 | 130 | 95 | 71 | 15 | |||||||||||
SOV-CLL-504 | 214 | 100 | 71.2 | 712 | 130 | 95 | 71 | 20 | |||||||||||||
SOV-CLL-506 | 264 | 150 | 71.two | 1068 | 130 | 95 | 71 | 25 | |||||||||||||
SOV-CLL-508 | 314 | 200 | 71.2 | 1424 | 130 | 95 | 71 | 30 | |||||||||||||
SOV-CLL-5571 | 364 | 250 | 71.two | 1780 | 130 | 95 | 71 | 35 | |||||||||||||
SOV-CLL-5012 | 414 | 300 | 71.2 | 2136 | 130 | 95 | 71 | 40 | |||||||||||||
SOV-CLL-1002 | 100 | 70 | 187 | 50 | 133 | 665 | 165 | 130 | 71 | 30 | |||||||||||
SOV-CLL-1004 | 237 | 100 | 133 | 1330 | 165 | 130 | 71 | 39 | |||||||||||||
SOV-CLL-1006 | 287 | 150 | 133 | 1995 | 165 | 130 | 71 | 48 | |||||||||||||
SOV-CLL-1008 | 337 | 200 | 133 | 2660 | 165 | 130 | 71 | 56 | |||||||||||||
SOV-CLL-1571 | 387 | 250 | 133 | 3325 | 165 | 130 | 71 | 64 | |||||||||||||
SOV-CLL-10012 | 437 | 300 | 133 | 3990 | 165 | 130 | 71 | 73 | |||||||||||||
SOV-CLL-1502 | 150 | 70 | 209 | 50 | 197.eight | 989 | 205 | 159 | 130 | 53 | |||||||||||
SOV-CLL-1504 | 259 | 100 | 197.8 | 1978 | 205 | 159 | 130 | 66 | |||||||||||||
SOV-CLL-1506 | 309 | 150 | 197.eight | 2967 | 205 | 159 | 130 | 78 | |||||||||||||
SOV-CLL-1508 | 359 | 200 | 197.8 | 3956 | 205 | 159 | 130 | 92 | |||||||||||||
SOV-CLL-15571 | 409 | 250 | 197.eight | 4945 | 205 | 159 | 130 | 104 | |||||||||||||
SOV-CLL-15012 | 459 | 300 | 197.eight | 5934 | 205 | 159 | 130 | 117 | |||||||||||||
SOV-CLL-2002 | 200 | 70 | 243 | 50 | 266.two | 1331 | 235 | 184 | 130 | 83 | |||||||||||
SOV-CLL-2006 | 343 | 150 | 266.two | 3993 | 235 | 184 | 130 | 117 | |||||||||||||
SOV-CLL-20012 | 493 | 300 | 266.two | 7986 | 235 | 184 | 130 | 170 | |||||||||||||
SOV-CLL-2502 | 250 | 70 | 249 | 50 | 365.nine | 1830 | 275 | 216 | 150 | 116 | |||||||||||
SOV-CLL-2506 | 349 | 150 | 365.9 | 5489 | 275 | 216 | 150 | 162 | |||||||||||||
SOV-CLL-25012 | 499 | 300 | 365.9 | 10977 | 275 | 216 | 150 | 234 | |||||||||||||
SOV-CLL-3002 | 300 | 70 | 295 | 50 | 457.one | 2286 | 310 | 241 | 195 | 173 | |||||||||||
SOV-CLL-3006 | 395 | 150 | 457.one | 6857 | 310 | 241 | 195 | 233 | |||||||||||||
SOV-CLL-30012 | 545 | 300 | 457.one | 13713 | 310 | 241 | 195 | 323 | |||||||||||||
SOV-CLL-4002 | 400 | 70 | 335 | 50 | 558.4 | 2792 | 350 | 267 | 225 | 250 | |||||||||||
SOV-CLL-4006 | 435 | 150 | 558.four | 8376 | 350 | 267 | 225 | 327 | |||||||||||||
SOV-CLL-40012 | 585 | 300 | 558.four | 16752 | 350 | 267 | 225 | 441 | |||||||||||||
SOV-CLL-5002 | 500 | 70 | 375 | 50 | 729.three | 3647 | 400 | 305 | 250 | 367 | |||||||||||
SOV-CLL-5006 | 475 | 150 | 729.three | 10940 | 400 | 305 | 250 | 466 | |||||||||||||
SOV-CLL-50012 | 625 | 300 | 729.3 | 21879 | 400 | 305 | 250 | 617 | |||||||||||||
SOV-CLL-6002 | 600 | 70 | 395 | 50 | 855.nine | 4280 | 430 | 330 | 275 | 446 | |||||||||||
SOV-CLL-6006 | 495 | 150 | 855.9 | 12839 | 430 | 330 | 275 | 562 | |||||||||||||
SOV-CLL-60012 | 645 | 300 | 855.nine | 25677 | 430 | 330 | 275 | 737 | |||||||||||||
SOV-CLL-8002 | 800 | 70 | 455 | 50 | 1177.8 | 5889 | 505 | 387 | 320 | 709 | |||||||||||
SOV-CLL-8006 | 555 | 150 | 1177.eight | 17667 | 505 | 387 | 320 | 870 | |||||||||||||
SOV-CLL-80012 | 705 | 300 | 1177.eight | 35334 | 505 | 387 | 320 | 1110 | |||||||||||||
SOV-CLL-10002 | 1000 | 70 | 495 | 50 | 1463.six | 7318 | 560 | 432 | 360 | 949 | |||||||||||
SOV-CLL-10006 | 595 | 150 | 1463.6 | 21954 | 560 | 432 | 360 | 1141 | |||||||||||||
SOV-CLL-100012 | 745 | 300 | 1463.6 | 43908 | 560 | 432 | 360 | 1430 |
Photographs
Organization Info
EPT is a manufacturer engaged in creating and production hydraulic cylinders (capability addresses from 5- one thousand tons), synchronous PLC hydraulic program, hydraulic bumps, hydraulic torque wrenches, and electric powered torque wrenches, and hydraulic parts.
Since the institution in 1995, we successfully reworked from EPT manufacturer for many worldwide manufacturers, to generate our very own brand SOV, and our manufacturing unit has been authorized by CE, ISO9001:2008 consecutively.
Our customers involves a lot of large Chinese industrial companies, this sort of as China Petroleum, Baosteel, Sinopec, China State Grid, Xihu (West Lake) Dis. Shipyards, EPT Team, China Railway Development Company. Our synchronous PLC hydraulic technique had performed a great position in the China higher-speed railway constructions. In 2011, our product sales profits reached thirty million USD, ma ept us a single of the leaders in the Chinese hydraulic cylinders market specially in the extra-substantial hydraulic cylinders for industrial location and building field.
We are a company in resources, this sort of as:
- Hydraulic cylinders, jacks (5-1000ton), solitary performing and double acting, hollow plunger
- Hydraulic/ electric /pneumatic torque wrench 320 Collection The 320 Series has been developed to meet the require for an cost-effective, compact and reliable torque limiter. The optimized design and style offers a robust, backlash-totally free torque limiter that helps defend equipment from the damaging consequences brought on by overloading a generate practice.(one hundred-72000Nm)
- Hydraulic bolt tensioner (100-11486NM) Hydraulic pullers (5-a hundred ton)
- Hydraulic pumps, guide and electrical kind (max up to 3000bar)
- Integrated hydraulic lifting technique options ( 4-seventy two details lifting method for property translation or leveling, bridge supporting and tank welding supporting)
- Hydraulic nut and couplings. (M50-Tr1000)
Certification
Since the establishment in 1995, we efficiently reworked from EPT company for Enerpac, Titan, to produce our possess brand SOV, and our manufacturing facility has been approved by CE, ISO9001:2008 consecutively.
Our Major Collection Items
one.Hydraulic cylinders, jacks (5-3000ton), one acting and double acting, hollow plunger Reduced height, extremely stress, lock nut
two.Hydraulic torque wrench, electrical torque wrench, pneumatic torque wrench (one hundred-160000Nm)
three.Hydraulic bolt tensioner (M24-M600) Hydraulic pullers
4.Hydraulic pumps, handbook and electrical sort (max up to 4000bar)
five.Built-in hydraulic lifting system remedies ( 4-ninety nine points lifting program for home translation or leveling, bridge supporting and tank welding supporting)
six.Hydraulic nut and couplings. (M50-Tr1000), hydraulic hose
Our items have been commonly used in industrial area this sort of as steel plant, cement sector, chemical and refinery, bridge, railway development and maintenance.
Our Solutions
A single Calendar year Warranty, fix and provider for the whole life, concern report reaction in 24 hrs, and reply in forty eight hrs.
FAQ
Q1: How can make contact with income ?
A1: Remember to get in touch with: 0086~571-8822571/88220973-6856 1366 for pre-revenue or click on the make contact with uncover our internet site and e mail tackle.
Q2: How can I get sov products?
A2: You can deliver us an electronic mail or an inquiry , our product sales offers 24 hours on the internet provider.
Q3: How can I get EPT goods catalog and value listing ?
A3: You can request our sales male by an inquiry or go to our web site.
This autumn: What is the shippment time?
A4:Please send out us an inquiry fist,then if we have inventory , the products will be transported at 10-15 days after the payment , if you want personalized-created,it will require twenty-30 days.
Q5:What is the payment expression?
A5: Uaually we sopport 100% T/T , T/T30% in progress, the equilibrium will be compensated, L/C at sight, western union.
Make contact with info
Tel: +86~13083988828: +86-571-6856 1366
Moble: 86~13083988828 13858117778918158366
Internet:
The use of authentic products manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the shown replacement components contained herein are not sponsored, accepted, or manufactured by the OEM.