We – EPG Group the greatest Chain and agricultural gearbox factory in China with 5 distinct branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
guarantees the stability and consistency of the crucial purpose of elements.ISO specialize in energy transmission goods Chain,pto shaft, agricultural gearboxes , CATV goods, mechanical seal, hydraulic and Pheumatic, and advertising goods.9001:2000 qualified. Stocking distributor of power transmission merchandise such as roller & a number of strand roller chains. Goods also include brakes, drive parts, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible. Roller Chain ANSI Standard • British Normal • Hefty-Responsibility • Excessive-Responsibility • Super Heavy Collection • Cottered or Riveted • Several Strand • Stainless Metal • Nickel Plated • Dacroclad™ • Extended Pitch (Including Large Roller) • 81X, 81XH, 81XHH • Hollow Pin • Agricultural (CA550, CA620, and so on.) • Citrus Chain Drag chain is ideal for the nc equipment tools, machining facilities, automated equipment and generation traces and EPT varieties of device equipment, robots, transport machinery, measuring devices, dealing with unit and EPT liquid push manage as a wire, cable, gas hose safety system, can take on device equipment, equipment and tools relocating parts run harmoniously, can perform a safety safety and the ability to guide, can extend secured wire, cable, liquid, gas hose services life and reduce consumption, can greatly boost the machine tools, equipment and gear of wire, cable, liquid, fuel hose to verify the unorderly circumstance existing in distribution, make it tidy and policies is arranged together, can enhance the general creative effect of machine equipment.
The bridge can be opened on the two sides
MT10 | The interior diameter | 10*10 | ten*fifteen | ten*twenty | ||||||||
Outer diameter | 16*eighteen | 16*23 | 16*28 | |||||||||
Bending radius | R18 | |||||||||||
MT15 | The interior diameter | 15*15 | fifteen*twenty | fifteen*30 | 15*forty | |||||||
Outer diameter | twenty*23 | twenty*29 | twenty*39 | twenty*49 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT18 | The inner diameter | eighteen*eighteen | 18*25 | 18*37 | eighteen*50 | |||||||
Outer diameter | 23*28 | 23*35 | 23*47 | 23*60 | ||||||||
Bending radius | R28 R38 R48 | |||||||||||
MT20 | The interior diameter | twenty*twenty five | 20*38 | 20*fifty | twenty*57 | 20*seventy seven | twenty*103 | |||||
Outer diameter | 35*forty two | 35*fifty five | 35*sixty seven | 35*74 | 35*ninety six | 35*one hundred thirty | ||||||
Bending radius | R28 R38 R48 | |||||||||||
MT25 | The inner diameter | 25*25 | twenty five*38 | 25*fifty | twenty five*57 | 25*70 | 25*77 | 25*103 | ||||
Outer diameter | forty*44 | forty*fifty seven | 40*69 | 40*seventy six | forty*ninety | forty*96 | forty*122 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT30 | The inner diameter | 30*twenty five | thirty*38 | thirty*fifty | 30*57 | 30*70 | 30*seventy seven | thirty*103 | ||||
Outer diameter | 45*45 | 45*forty eight | 45*70 | 45*77 | forty five*ninety | forty five*ninety seven | forty five*123 | |||||
Bending radius | R55 R75 R100 R150 | |||||||||||
MT35 | The inner diameter | 35*50 | 35*60 | 35*seventy five | 35*ninety | 35*100 | 35*117 | 35*a hundred twenty five | 35*150 | 35*one hundred seventy five | 35*200 | 35*250 |
Outer diameter | 55*75 | fifty five*85 | 55*a hundred | 55*115 | fifty five*a hundred twenty five | fifty five*142 | 55*150 | fifty five*a hundred seventy five | 55*200 | fifty five*225 | 55*275 | |
Bending radius | R75 R100 R125 R150 R200 | |||||||||||
MT45 | The interior diameter | forty five*50 | 45*sixty | forty five*75 | 45*90 | forty five*100 | forty five*117 | forty five*one hundred twenty five | forty five*a hundred and fifty | 45*one hundred seventy five | 45*200 | 45*250 |
Outer diameter | sixty five*77 | 65*87 | 65*102 | sixty five*117 | 65*127 | sixty five*145 | sixty five*152 | 65*177 | 65*202 | sixty five*227 | 65*277 | |
Bending radius | R75 R100 R125 R150 R200 R250 | |||||||||||
MT55 | The inner diameter | 55*fifty | fifty five*sixty | 55*75 | 55*ninety | fifty five*100 | fifty five*117 | fifty five*125 | fifty five*one hundred fifty | 55*a hundred seventy five | fifty five*two hundred | fifty five*250 |
Outer diameter | 75*80 | 75*ninety | seventy five*one hundred and five | 75*120 | 75*130 | seventy five*147 | 75*155 | seventy five*180 | 75*205 | 75*230 | seventy five*280 | |
Bending radius | R100 R125 R150 R200 R250 R300 | |||||||||||
MT65 | The internal diameter | 65*50 | sixty five*sixty | 65*seventy five | sixty five*90 | sixty five*one hundred | 65*117 | sixty five*125 | sixty five*one hundred fifty | sixty five*one hundred seventy five | 65*200 | sixty five*250 |
Outer diameter | eighty five*82 | eighty five*ninety two | 85*107 | eighty five*122 | 85*132 | 85*a hundred and fifty | eighty five*157 | 85*182 | eighty five*207 | eighty five*232 | eighty five*282 | |
Bending radius | R125 R150 R200 R250 R300 R350 | |||||||||||
MT80 | The inner diameter | eighty*eighty five | eighty*a hundred twenty five | eighty*150 | 80*175 | 80*20 | 80*250 | 80*three hundred | ||||
Outer diameter | 106*a hundred thirty five | 106*one hundred sixty five | 106*190 | 106*215 | 106*240 | 106*290 | 106*340 | |||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Product li EPT of bridge drag chain can be opened on both sides
Fully enclosed drag chain can be opened on equally sides | |||||||||||||
MT25 |
The inner diameter | 25*38 | twenty five*fifty | 25*57 | twenty five*70 | twenty five*seventy seven | |||||||
Outer diameter | 40*57 | 40*sixty nine | 40*76 | forty*ninety | forty*ninety six | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT30 | The internal diameter | 30*38 | thirty*50 | thirty*57 | 30*70 | 30*77 | |||||||
Outer diameter | forty five*forty eight | 45*70 | 45*77 | 45*90 | 45*ninety seven | ||||||||
Bending radius | R55 R75 R100 R150 | ||||||||||||
MT35 | The internal diameter | 35*fifty | 35*sixty | 35*seventy five | 35*ninety | 35*100 | 35*one hundred twenty five | 35*150 | |||||
Outer diameter | 55*seventy five | 55*eighty five | fifty five*one hundred | 55*115 | 55*125 | 55*150 | 55*175 | ||||||
Bending radius | R75 R100 R125 R150 R200 | ||||||||||||
MT45 | The internal diameter | forty five*fifty | 45*60 | 45*seventy five | 45*ninety | forty five*100 | 45*125 | 45*one hundred fifty | |||||
Outer diameter | sixty five*seventy seven | sixty five*87 | 65*102 | 65*117 | 65*127 | 65*152 | 65*177 | ||||||
Bending radius | R75 R100 R125 R150 R200 R250 | ||||||||||||
MT55 | The internal diameter | fifty five*seventy five | 55*90 | fifty five*100 | fifty five*125 | 55*a hundred and fifty | |||||||
Outer diameter | 75*one hundred and five | seventy five*a hundred and twenty | seventy five*one hundred thirty | seventy five*a hundred and fifty five | 75*one hundred eighty | ||||||||
Bending radius | R100 R125 R150 R200 R250 R300 | ||||||||||||
MT65 | The interior diameter | sixty five*seventy five | 65*90 | 65*one hundred | 65*one hundred twenty five | sixty five*150 | |||||||
Outer diameter | 85*107 | eighty five*122 | eighty five*132 | eighty five*157 | eighty five*182 | ||||||||
Bending radius | R125 R150 R200 R250 R300 R350 | ||||||||||||
MT80 | The interior diameter | 80*ninety five | 80*125 | 80*one hundred fifty | |||||||||
Outer diameter | 106*135 | 106*one hundred sixty five | 106*a hundred ninety | ||||||||||
Bending radius | R150 R200 R250 R300 R350 R400 |
Construction
Drag Chain seems like the tank chain drag chain, consists of a lot of website link. Link is composed of the up and down or so four sections, each part can open, handy set up, open the protect plate following set in the cable, tubing, the trachea, and so on.
Material and Functionality
Content: Strengthened nylon, very good toughness and wear resistance, acid and alkali resistant capacity.
Working Lifestyle: Below typical use, up to 5 million reciprocating movement.
Drag Chain Selection
Substantial: Pick the constructed-in cable, tubing, the trachea and conduit maximum peak for reference, the top of the drag chain at lea EPT 10% of the remaining room.
Wide: Pick the constructed-in cable, tubing, trachea, the sum of its outer diameter for reference, the width of the drag chain at lea EPT ten% of the remaining area.
FAQ
Q: Are you investing firm or company ?
A: We are factory.
Q: How long is your delivery time?
A: Normally it is 5-ten times if the goods are in stock. or it is 15-20 times if the products are not in inventory,
it is in accordance to quantity.
Q: Do you offer samples ? is it cost-free or additional ?
A: Of course, we could provide the sample for free cost but do not pay the co EPT of freight.
Q: What is your terms of payment ?
A: Payment=1000USD, 30% T/T in advance ,harmony prior to shippment.
If you have an EPT issue, p EPT truly feel cost-free to speak to us as beneath:
The use of first tools manufacturer’s (OEM) element quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the shown substitute elements contained herein are not sponsored, accepted, or created by the OEM.