We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For much more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Deep groove ball bearings are the mo EPT broadly utilised bearing variety. It has deep, uninterrupted raceway grooves. These raceway grooves have the near osculation with the balls, enabling the bearings to accomodate radical and axial loads in each directions.
In addition to open kind bearings, these bearings often have metal shields or rubber sea EPT installed to a single or equally sides and are pre-lubricated with grease. Also, snap rings are often employed on the periphery. As to cages, pressed metal ones are the mo EPT frequent kinds. For big deep groove ball bearings, machined brass cages are utilized. Machined cages are also utilised for large speed programs.
Greatest variety ball bearings
These bearings are one-row deep groove ball bearings with a filling slot on both the inner and outer rings. They attribute an improved radial load ranking as they can incorporate more bal EPT of more substantial diameter.
Not suited for programs that include axial loading or large-velocity rotation.
When the bearing is mounted, the filling slot on the fixed bearing ring must be in a no-load location
N0. | Bore | O.D | Width | Chamfer | Load Rating | Maximuum Seed | Excess weight | ||
mm | mm | mm | mm | Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
604 | four | 12 | 4 | .two | .ninety seven | .36 | 36000 | 44000 | .0571 |
605 | five | fourteen | five | .2 | one.33 | .505 | 32000 | 40000 | .0035 |
606 | six | seventeen | 6 | .3 | 2.19 | .865 | 30000 | 38000 | .006 |
607 | 7 | 19 | six | .three | 2.24 | .91 | 28000 | 36000 | .008 |
608 | 8 | 22 | 7 | .three | three.35 | one.4 | 26000 | 34000 | .012 |
609 | 9 | 24 | 7 | .three | three.four | 1.45 | 24000 | 32000 | .014 |
6000 | 10 | 26 | eight | .three | four.55 | one.96 | 22000 | 30000 | .019 |
6001 | 12 | 28 | 8 | .3 | 5.1 | two.39 | 19000 | 26000 | .571 |
6002 | fifteen | 32 | 9 | .3 | 5.six | two.83 | 18000 | 24000 | .03 |
6003 | seventeen | 35 | ten | .three | 6.8 | three.35 | 17000 | 22000 | .039 |
6004 | twenty | 42 | twelve | .6 | nine.four | five.05 | 15000 | 19000 | .069 |
6005 | twenty five | forty seven | 12 | .six | 10.one | five.85 | 14000 | 18000 | .08 |
6006 | 30 | fifty five | thirteen | .six | 13.two | eight.3 | 12000 | 15000 | .116 |
6007 | 35 | 62 | 14 | 1. | 16 | ten.3 | ten thousand | 14000 | .one hundred fifteen |
6008 | 40 | 68 | fifteen | one. | sixteen.eight | 11.5 | 8000 | 11000 | .19 |
6200 Series Miniature Deep Groove Ball Bearing
N0. | Bore | O.D | Width | Chamfer | Load Rating | Maximuum Seed | Excess weight | ||
mm | mm | mm | mm | Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
624 | 4 | 13 | 5 | .two | one.fifteen | .4 | 36000 | 45000 | .0032 |
625 | 5 | sixteen | 5 | .three | one.seventy six | .680 | 32000 | 40000 | .0050 |
626 | six | 19 | six | .three | two.34 | .885 | 28000 | 36000 | .0080 |
627 | seven | 22 | seven | .three | three.35 | one.four hundred | 26000 | 34000 | .0130 |
628 | 8 | 24 | eight | .three | four.00 | one.590 | 24000 | 32000 | .0170 |
629 | nine | 26 | eight | .three | 4.fifty five | 1.960 | 22000 | 30000 | .0190 |
6200 | ten | thirty | 9 | .six | 5.10 | 2.390 | 19000 | 26000 | .0300 |
6201 | twelve | 32 | ten | .6 | six.ten | two.750 | 18000 | 24000 | .0360 |
6202 | fifteen | 35 | 11 | .six | seven.75 | three.600 | 17000 | 22000 | .0460 |
6203 | 17 | 40 | 12 | .6 | 9.60 | four.600 | 16000 | 20000 | .0650 |
6204 | twenty | 47 | fourteen | 1. | 12.80 | six.650 | 14000 | 18000 | .1070 |
6205 | twenty five | 52 | fifteen | 1. | 14.00 | seven.850 | 12000 | 16000 | .1250 |
6206 | thirty | 62 | 16 | one. | 19.50 | 11.three hundred | ten thousand | 13000 | .2571 |
6300 Collection Miniature Deep Groove Ball Bearing
N0. | Bore | O.D | Width | Chamfer | Load Ranking | Maximuum Seed | Bodyweight | ||
mm | mm | mm | mm | Dynamic Cr |
Static Cor |
Grease r/min |
Oil r/min |
Kg/pcs | |
6300 | ten | 35 | 11 | .6 | eight.2 | 3.five | 18000 | 24000 | .053 |
6301 | twelve | 37 | twelve | 1. | nine.seven | four.2 | 17000 | 22000 | .06 |
6302 | 15 | 42 | thirteen | 1. | eleven.four | 5.forty five | 16000 | 20000 | .082 |
6303 | seventeen | forty seven | 14 | 1. | 13.5 | six.55 | 15000 | 19000 | .one hundred fifteen |
6304 | twenty | 52 | 15 | one.one | 15.9 | seven.nine | 14000 | 17000 | .one hundred forty four |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For a lot more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of authentic products manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our company and the detailed substitution areas contained herein are not sponsored, accepted, or manufactured by the OEM.