We – EPG Group the most significant gearbox & motors , torque limiter couplings and gears manufacturing unit in China with 5 various branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Used Cranes For Sale eighty ton truck crane Cost-free Inventory Record
I. Feature
Vast cab
5-segment U area boom
Single cylinder luffing and double-winch
Manual mechanical handle
Spacious and luxury streamline cab
U boom program
Continually improve the boom segment, completely releasing the carrying potential of the plates, which can make the lifting much more reputable and safer.
Compact increase head
Extend the jib size, which can lengthen the wor ept radius to the most.
Hydraulic pipeline
The pipeline adopts large-precision chilly drawing steel pipe, matching with the reducing ferrule, which is great bathroom ept and easy to preserve.
Running cab
It has large area and wide views. The control levers and instrument buttons are at hand.
Torque limiter
The colorful Lcd exhibit of the torque limiter can displays all the important functioning information.
Motor
Realistic matching, energy efficiency and environmental protection, and sturdy energy meet the inexpensive running of the needed power.
II. Parameter
Dimension | Unit | QY35K5 |
---|---|---|
Total duration | mm | 12620 |
General width | mm | 2500 |
Total height | mm | 3350 |
Bodyweight | ||
Whole fat in journey | kg | 36930 |
Front axle load | kg | 12330 |
Rear axle load | kg | 24600 |
Powe320 Collection The 320 Collection has been designed to fulfill the need for an cost-effective, compact and reputable torque limiter. The optimized style provides a sturdy, backlash-free torque limiter that aids defend equipment from the damaging outcomes triggered by overloading a push train.r | ||
Motor design | SC9DK320Q3 | |
Engine rated electrical power | kW/(r/min) | 235 / 2200 |
Engine rated torque | N.m/(r/min) | 1250 / 1400 |
Journey | ||
Max. journey pace | km/h | 75 |
Min. turning diameter | m | 19.five |
Min. floor clearance | mm | 260 |
Method angle | ° | seventeen |
Departure angle | ° | fifteen.7 |
Max. quality potential | % | 40 |
Fuel usage for 100km | L | thirty |
Major performance | ||
Max. rated whole lifting capacity | t | 35 |
Min. rated wor ept radius | mm | 3000 |
Turning radius at turntable tail | m | three.055 |
Max. lifting torque | kN.m | 1200 |
Foundation increase | m | 10.five |
Totally extended increase | m | 39.six |
Totally prolonged boom+ jib | m | 54.six |
Longitudinal outrigger span | m | five.35 |
Lateral outrigger span | m | 6 |
Wor ept velocity | ||
Increase luffing time | s | 68 |
Boom complete extension time | s | ≤155 |
Max. swing speed | r/min | ≥2.5 |
Max. pace of primary winch (one rope) | m/min | ≥130 |
Max. pace of aux. winch (single rope) | m/min | ≥130 |
III. PACKING
The use of unique products manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the detailed replacement areas contained herein are not sponsored, approved, or created by the OEM.