We – EPG Team the greatest gearbox & motors , torque limiter couplings and gears manufacturing unit in China with 5 distinct branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
2571 New Style EPT Lifting Building Equipment 70 Ton Mobile Truck Crane QY70KC
The functions of EPT Truck Crane QY70KC:
• The revolutionary jib system adopts embedded block, plug-in growth head and worldwide innovative U segment jib, which has superb lifting efficiency and safe and trustworthy lifting work.
• The unique extend and retract technique avoids the bend of the core pipe and cylinder and the split of the increase caused by misoperation, bettering the safety of the operations.
• Eight patent methods guarantee the clean, high efficiency and strength conservation of the lifting, rotation, and luffing methods.
• The torque limiter adopts colourful Lcd display, noticing the intelligence of the failure diagnosis. The precision is in advance of the industry.
• Adopt the new hydraulic motor with massive torque beginning position, ma ept the secondary lifting safer.
• The humanity design makes the taxi and handle taxi more roomy, and straightforward to function.
• 6 special manufacturing systems make certain the high top quality.
• The wor ept problem expands two times. Newly insert 5t counterweight.
DimensionTorque Limiters for Chain and Belt Drives Prevent hurt from overloading. When overloaded, these limiters result in your sprocket or pulley to slip. After the overload is eliminated, the limiters routinely reset. Established the torque inside of the variety outlined. Friction discs are between the hub and pressure plate. Double-spring limiters have a next spring for managing virtually 2 times the torque of solitary-spring limiters. | Device | QY70KC |
Total duration | mm | 13930 |
All round width | mm | 2800 |
Total peak | mm | 3575 |
Weight | ||
Complete weight in vacation | kg | 43000(with out 1t vice counterweight) |
Entrance axle load | kg | 17000 |
Rear axle load | kg | 26000 |
Electricity | ||
Engine model | WD615.338(domestic III) | |
Engine rated energy | kW/(r/min) | 276/2200 |
Engine rated torque | N.m/(r/min) | 1500/1400 |
Travel | ||
Max. journey pace | km/h | eighty |
Min. turning diameter | m | 24 |
Min. floor clearance | mm | 327 |
Technique angle | ° | 19 |
Departure angle | ° | thirteen |
Max. quality ability | % | forty |
Gas use for 100km | L | 45 |
Primary overall performance | ||
Max. rated whole lifting capability | t | 70 |
Min. rated wor ept radius | m | 3000 |
Turning radius at turntable tail | m | three.fifty five |
Max. lifting torque | kN.m | 2303 |
Foundation growth | m | 11.six |
Completely extended increase | m | forty four.five |
Entirely extended increase+ jib | m | fifty nine.5 |
Longitudinal outrigger span | m | six.1 |
Lateral outrigger span | m | 7.3 |
Wor ept velocity | ||
Growth luffing time | s | sixty |
Boom total extension time | s | ≤150 |
Max. swing speed | r/min | ≥2. |
Max. pace of main winch (single rope) (no load) | m/min | ≥130 |
Max. speed of aux. winch (one rope) (no load) | m/min | ≥108 |
The use of first tools manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our organization and the outlined replacement components contained herein are not sponsored, accepted, or produced by the OEM.