We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches.
EPG has been productively licensed by ISO9002 Good quality Management Method, ISO9001 Top quality Administration System, API certification, ISO/TS16949:2002 and ISO10012 measurement management program. We have The team is focused on creating all range of common roller chains and sprockets, gears & gearboxes, these kinds of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just marketed its goods all above china, but also sold far more than sixty five% goods to oversees, including Europe, The usa, South-east Asia, and it also has set up storage logistics in locations like Europe. built up our solution variety to respond to the vastly various conditions discovered in various industrial environments about the entire world. From hefty market to precision producing, we operate with end-consumers in almost each and every sector and have expert solutions which are verified to offer you a unique performance gain for your software. Our abilities go much over and above the scope of our catalog. Based mostly on client desire, we now stock reliable collars with oversized bores for programs where the normal tolerance does not permit for adequate clearance. We also supply numerous finishes for solid and break up collar like yellow zinc, nickel and chrome. A lot of are even stocked for off-the-shelf delivery. We also manufacture and stock reliable collars with 2 established screws, with thru holes, and without holes. Collars are obtainable in inch and metric measurements. Hefty series clamp-type collars and threaded collars are also accessible. We can even offer sq. bore collars for amount specifications. And if your unique demands repeat routinely, we are happy to stock parts for scheduled releases. Whatsoever your collar specifications, Lucas Industrial is your provider for high top quality value – successful elements.
Product parameters
Commodity | tapered roller bearings |
Substance | Chrome steel GCR15 |
Depth:
Inch Collection Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | fourteen.288 | 14.288 | nine.525 | one.six | 1.6 |
LM11749/10 | 17.462 | 39.878 | thirteen.843 | 14.605 | ten.688 | 1.2 | 1.two |
LM11949/ten | 19.05 | forty five.237 | fifteen.494 | sixteen.637 | 12.065 | 1.2 | one.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.two | one.six |
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | fifteen.875 | one.five | 1.five |
LM12749/ten | 21.987 | 45.237 | fifteen.494 | sixteen.637 | 12.?065 | one.two | 1.two |
LM12749/eleven | 21.986 | forty five.794 | 15.494 | sixteen.637 | 12.065 | one.two | 1.two |
M12649/ten | 21.43 | 50.005 | 17.526 | eighteen.288 | thirteen.97 | one.2 | one.2 |
1280/1220 | 22.225 | fifty seven.fifteen | 22.225 | 22.225 | 17.462 | .eight | 1.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | fifteen.875 | one.2 | one.2 |
7093/7196 | 23.812 | fifty.005 | thirteen.495 | fourteen.26 | nine.525 | one.five | 1 |
7097/7196 | 25 | fifty.005 | 13.495 | 14.26 | twelve.seven | one | one.two |
7100/7204 | 25.4 | 51.994 | fifteen.011 | 14.26 | 12.7 | one | 1.two |
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | one.three |
L44643/ten | 25.4 | fifty.292 | fourteen.224 | 14.732 | ten.668 | one.2 | 1.2 |
M84548/ten | twenty five.four | fifty seven.fifteen | 19.431 | 19.431 | fourteen.732 | one.5 | one.5 |
15101/15243 | twenty five.four | 61.912 | 19.05 | 20.638 | fourteen.288 | .8 | two |
7100/7196 | twenty five.4 | fifty.005 | thirteen.495 | fourteen.26 | nine.525 | one.1 | 1 |
7100/7204 | twenty five.4 | fifty one.994 | 15.011 | 14.26 | twelve.7 | one | one.2 |
15101/15245 | twenty five.4 | sixty two | 19.05 | twenty.638 | 14.282 | 3.6 | one.2 |
L44649/10 | 26.988 | fifty.292 | fourteen.224 | 14.732 | ten.668 | 3.six | 1.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.6 |
2872/2820 | 28.575 | 73.571 | 22.225 | 22.225 | seventeen.462 | .8 | three.two |
15113/15245 | 28.575 | sixty two | 19.05 | 20.638 | 14.288 | .8 | one.2 |
L45449/10 | 29 | 50.292 | fourteen.224 | fourteen.732 | ten.668 | three.6 | one.two |
15116/15245 | thirty.112 | 62 | 19.05 | 20.638 | 14.288 | 1 | one.two |
M86649/ten | 30.162 | 64.292 | 21.432 | 31.432 | 16.sixty seven | one.6 | 1.six |
M88043/ten | thirty.213 | 68.262 | 22.225 | 22.225 | seventeen.462 | 2.four | one.six |
LM67048/10 | 31.75 | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.five | one.3 |
2580/twenty | 31.seventy five | 66.421 | twenty five.4 | twenty five.357 | twenty.638 | .8 | 3.2 |
15126/15245 | 31.seventy five | sixty two | 19.05 | 20.638 | fourteen.288 | .eight | 1.2 |
HM88542/ten | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | 1.2 | three.2 |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.six |
LM48548/10 | 34.925 | sixty five.088 | eighteen.034 | eighteen.288 | 13.97 | sp | one.two |
HM88649/10 | 34.925 | seventy two.233 | twenty five.4 | twenty five.four | 19.842 | 2.four | 2.four |
L68149/10 | 34.98 | fifty nine.131 | fifteen.875 | sixteen.764 | 11.938 | sp | 1.2 |
L68149/11 | 34.98 | 59.975 | fifteen.875 | 16.764 | eleven.938 | sp | one.2 |
HM88648/10 | 35.717 | seventy two.233 | twenty five.four | 25.four | 19.842 | 3.six | two.four |
HM89449/ten | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | three.five | 3.3 |
JL69349/10 | 38 | sixty three | 17 | 17 | 13.five | sp | sp |
LM29748/ten | 38.one | 65.088 | 18.034 | 18.288 | thirteen.97 | sp | 1.two |
LM29749/ten | 38.1 | sixty five.088 | eighteen.034 | eighteen.288 | 13.ninety seven | 2.3 | one.three |
LM29749/eleven | 38.one | 65.088 | 19.812 | 18.288 | 15.748 | 2.4 | one.two |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.six | 1.six |
2788/twenty | 38.one | seventy six.two | 23.812 | 25.654 | 19.05 | 73 | ninety.5 |
25572/25520 | 38.1 | eighty two.931 | 23.812 | twenty five.four | 19.05 | .8 | .8 |
LM300849/11 | ten.988 | sixty seven.975 | 17.five | 18 | thirteen.5 | sp | 1.five |
LM501349/ten | forty one.275 | seventy three.431 | 19.558 | 19.812 | fourteen.732 | 3.six | .8 |
LM501349/14 | forty one.275 | 73.431 | 21.forty three | 19.812 | 16.604 | 3.six | .eight |
18590/twenty | 41.275 | 82.55 | 26.543 | 25.654 | 20.193 | three.six | 3.2 |
25577/20 | forty two.875 | eighty two.931 | 23.812 | 25.4 | 19.05 | 3.six | .8 |
25580/twenty | forty four.forty five | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.5 | .eight |
17787/31 | 45.23 | 79.985 | 19.842 | twenty.638 | fifteen.08 | 2 | 1.three |
LM603049/11 | forty five.242 | seventy seven.788 | 19.842 | 19.842 | 15.08 | 3.6 | .8 |
LM157149/10 | forty five.242 | seventy three.431 | 19.558 | 19.812 | fifteen.748 | three.six | .eight |
25590/twenty | forty five.618 | eighty two.931 | 23.812 | 25.4 | 19.05 | three.5 | .eight |
LM503349/ten | forty five.987 | seventy four.976 | 18 | 18 | 14 | 2.4 | 1.six |
JLM104948/10 | 50 | eighty two | 21.501 | twelve.501 | 17 | three | .5 |
LM10949/11 | fifty.eight | eighty two.fifty five | 21.fifty nine | 22.225 | sixteen.5 | 3.six | 1.2 |
28KW01G | 28 | fifty.292 | fourteen.224 | sixteen.667 | 10.seven | 2 | 1.3 |
28KW02G | 28 | 52 | fifteen.eight | eighteen.five | twelve | 2 | one.3 |
28KW04G | 28 | fifty.292 | 14 | 18.65 | ten.668 | 2 | one.three |
31KW01 | 31.75 | fifty three.975 | fifteen.three | fourteen.nine | 11.nine | two | one.three |
Merchandise Description
Purposes
Applicable designs
Our organization
In 2006, David Ding graduated from college and entered the bearing organization at the age of 22. He commenced from the bearing manufacturing, analyzed the bearing generation method and technology, then transferred to the firm’s sales department, developed the intercontinental market, served customers from all over the globe and domestic buying and selling businesses, and was unanimously regarded and praised by consumers.
Commencing from “zero”, in get to provide far better and adaptable solutions to customers, HangZhou Primary Seiko Areas (bearing) Co., Ltd. was launched, which is located in HangZhou, ZheJiang Province, the planet bearing distribution center, with distinctive geographical positive aspects. Relying on the positive aspects of regional industrial chain, we can generate substantial overall performance bearing merchandise with specialist technological innovation. At the exact same time, by means of a lot more than ten several years of accumulation and summary, we can offer the mo EPT specialist financial bearing options for international clients and domestic exporting businesses.
Our company mainly creates automotive bearings, including automotive wheel hub bearings (device), automotive clutch release bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings.They are mainly appropriate for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our items are mainly exported to Middle East, Central Asia, Southea EPT Asia, South The united states, Africa, Russia, Europe and EPT nations around the world and areas. The estimated turnover in 2571 is a lot more than 5 million US bucks.
We have the import and export appropriate, with SGS certification and manufactured-in-china area certification ! we are Audited Provider of MIC. The impartial brand name “RIME MAX” vehicle bearings is really popular all above the world. Our company tenet is “serving customers with total coronary heart”.”Let consumer happy is our final purpose”. Our work philosophy is “detai EPT determine accomplishment or failure and attitude decides every little thing!”
David Ding, 36 a long time outdated in 2571, hopes that we can comprehend our desire with each other! Earn the future with our specialist service!
Factory tour
Our provider
Client feedback
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your necessity.
FAQ
one. Solution packaging?
Solitary carton carton wooden pallet
two .The manufacturing cycle of the product?
Spot express 1 day
Normal goods 7-thirty days
Custom-made goods thirty-40 days
three.Item lead time?
3-twenty days with much less quantity
Big quantity of thirty-45 days
4What is the core market?
Europe South The usa Center Ea EPT Africa
five What are our rewards?
Wonderful support!
Answer speedily!
Actual merchandise pictures!
Generate foreseeable future with services!
The use of first equipment manufacturer’s (OEM) portion numbers or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed substitution elements contained herein are not sponsored, accepted, or manufactured by the OEM.